Active from 10/01/2024 through 01/14/2025.
Played 2 seasons, 12 meets, 60 games.
Machine | Average Score | Highest Score | Lowest Score | Plays |
---|---|---|---|---|
Attack From Mars | 1,435,433,790 | 3,706,862,130 | 596,707,160 | 6 |
Deadpool | 21,152,140 | 38,026,100 | 3,086,470 | 3 |
Foo Fighters | 34,947,680 | 34,947,680 | 34,947,680 | 1 |
Godzilla | 35,594,510 | 73,815,660 | 6,116,540 | 9 |
Iron Maiden | 59,585,250 | 165,921,840 | 20,192,360 | 6 |
Jaws | 36,732,890 | 36,732,890 | 36,732,890 | 1 |
Jurassic Park | 14,831,470 | 21,330,130 | 5,962,620 | 6 |
Pulp Fiction | 224,460 | 451,160 | 63,830 | 7 |
Sorcerer | 160,440 | 390,260 | 48,670 | 7 |
Stranger Things | 36,076,830 | 56,704,140 | 18,137,490 | 4 |
Uncanny X-Men | 14,291,790 | 25,706,470 | 2,426,950 | 4 |
Opponent | Wins | Losses | Win Percentage |
---|---|---|---|
Emily Lambert | 5 | 0 | 100.00% |
Hannah Day | 3 | 2 | 60.00% |
Jackson Flynn | 12 | 8 | 60.00% |
Jacob Schmidt | 2 | 2 | 50.00% |
Jacob Schwaab | 18 | 7 | 72.00% |
Jade Livingston | 7 | 8 | 46.67% |
James Clevette | 1 | 4 | 20.00% |
Jim Burtrum | 2 | 3 | 40.00% |
Jimmy Knoll | 1 | 4 | 20.00% |
Michael Martin | 3 | 2 | 60.00% |
Mike Oglesby | 4 | 1 | 80.00% |
Naomi Tillison | 3 | 2 | 60.00% |
Oliver Shakal | 1 | 4 | 20.00% |
Tasha Anderson | 13 | 2 | 86.67% |
Tyler Marx | 2 | 3 | 40.00% |
Victor Mitchell | 4 | 6 | 40.00% |
Zakk Zander | 2 | 7 | 22.22% |
Best in Show Earned for having the top score for a machine in a meet. Earned 01/07/2025 (B1B Pinball Winter 2025 meet 1) | |
Consistency Earned for scoring 10+ points for 5 consecutive meets. Earned 12/03/2024 (B1B Pinball League Fall 2024 meet 10) | |
Finish Line Earned for completing a season. Earned 12/03/2024 (B1B Pinball League Fall 2024 meet 10) | |
Centurion Earned for scoring 100 points in a season. Earned 11/26/2024 (B1B Pinball League Fall 2024 meet 9) | |
Red Line Mania Earned for playing in multiple "close games" in a meet. Earned 11/12/2024 (B1B Pinball League Fall 2024 meet 7) | |
Late Bloomer Earned for winning your group after starting with a zero. Earned 11/12/2024 (B1B Pinball League Fall 2024 meet 7) | |
Yo-Yo Earned for bouncing between two groups in 4 consecutive meets. Earned 11/12/2024 (B1B Pinball League Fall 2024 meet 7) | |
Two-fer Earned for winning your group in 2 consecutive meets. Earned 11/12/2024 (B1B Pinball League Fall 2024 meet 7) | |
Deja Vu Earned for playing the same grouping of opponents twice in a season. Earned 11/05/2024 (B1B Pinball League Fall 2024 meet 6) | |
Red Line Earned for playing in a "close game". Earned 10/29/2024 (B1B Pinball League Fall 2024 meet 5) | |
Weiner Earned for winning your group. Earned 10/22/2024 (B1B Pinball League Fall 2024 meet 4) | |
Crushing Victory Earned for winning a game with 4 league points. Earned 10/22/2024 (B1B Pinball League Fall 2024 meet 4) | |
Billionaire Club Earned for scoring a billion points on a machine. Earned 10/08/2024 (B1B Pinball League Fall 2024 meet 2) |