| Player | Outscored % |
|---|---|
| Dave Pagels | 78.50% |
| Jeremy Brown | 78.10% |
| Freddy Monkelien | 70.90% |
| Ayla Boyle | 70.66% |
| Jon Small | 70.13% |
| Cal Westlund | 68.35% |
| Chase Nickels | 67.87% |
| James Clevette | 62.92% |
| Mike Welty | 62.84% |
| Bizy Wygonik | 61.52% |
| Sam Shaw | 60.21% |
| Max Garcia | 59.53% |
| Steve Kohl | 59.01% |
| Jackson Flynn | 56.72% |
| Jim Solberg | 56.13% |
| Bobby Dufek | 55.57% |
| Mike Timmsen | 54.99% |
| Jim Burtrum | 54.86% |
| Tyler Marx | 54.52% |
| Ken Lee | 54.46% |
| Jen Ahlstrom | 54.33% |
| Ethan Nabong | 54.25% |
| Sarah Jackson | 53.85% |
| Sadira Burgess | 53.66% |
| Ben Cortichiato | 50.56% |
| Bazile Panek | 50.57% |
| Brandon Blaszkowski | 50.30% |
| Rose Lawyer | 50.18% |
| Cass Norton | 49.72% |
| Sean Connors | 49.43% |
| Jacob Schmidt | 49.37% |
| Matt Johnson | 48.99% |
| Oliver Shakal | 48.72% |
| Anneliese Hyde | 48.53% |
| Nate Bean | 47.49% |
| Jimmy Knoll | 46.79% |
| Victor Mitchell | 46.20% |
| Brandon Skala | 45.49% |
| Andy Moffet | 45.47% |
| Jade Livingston | 45.36% |
| Ken Soch | 45.31% |
| Nate Lawyer | 44.10% |
| Tyrease James | 43.63% |
| Jackie Moore | 42.68% |
| Emily Lambert | 42.43% |
| Jessica Fauver | 41.90% |
| Mason Beal | 41.59% |
| Owen Fischer | 41.44% |
| Emerson Ziehr | 40.89% |
| Jacob Schwaab | 40.53% |
| Mike Oglesby | 39.64% |
| Donald Tourtillott | 39.11% |
| Ashly Kron | 38.60% |
| Zakk Zander | 38.19% |
| Bridget Thornburg | 36.75% |
| Dave Pergolski | 36.52% |
| Michael Martin | 36.40% |
| Melonee Montano | 36.24% |
| Jacob Reed | 36.13% |
| Goblin | 36.07% |
| Tess Kohoutek | 34.77% |
| Matt Wilcoxon | 34.72% |
| Orion Reed | 34.72% |
| Isaiah Deragon | 34.66% |
| Naomi Tillison | 34.12% |
| Taylor Misun | 33.18% |
| Lauren Ziehr | 33.08% |
| Hannah Day | 32.78% |
| David Gilmore | 32.53% |
| Alex Stolt | 32.36% |
| Ben Henry | 31.75% |
| Vennessa Gordon | 30.69% |
| Jessica Pergolski | 30.69% |
| Tasha Anderson | 30.38% |
| Brandon Neveaux | 28.19% |
| Thomas Wilcoxon | 27.28% |
| Austin Dietz | 27.07% |
| Viktor Briesemeister | 23.65% |
| Kylie Sclater | 22.97% |
| Rob Cobb | 21.49% |
| Sean Sullivan | 20.99% |
| Chris Mazzella | 10.13% |
| Kyle Lundmark | 6.29% |
| Player | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Stolt | 59 | 76 | 43.70% |
| Andy Moffet | 128 | 105 | 54.94% |
| Anneliese Hyde | 557 | 563 | 49.73% |
| Ashly Kron | 130 | 150 | 46.43% |
| Austin Dietz | 118 | 174 | 40.41% |
| Ayla Boyle | 115 | 88 | 56.65% |
| Bazile Panek | 164 | 126 | 56.55% |
| Ben Cortichiato | 428 | 442 | 49.20% |
| Ben Henry | 45 | 85 | 34.62% |
| Bizy Wygonik | 139 | 121 | 53.46% |
| Bobby Dufek | 284 | 269 | 51.36% |
| Brandon Blaszkowski | 417 | 415 | 50.12% |
| Brandon Neveaux | 37 | 33 | 52.86% |
| Brandon Skala | 55 | 60 | 47.83% |
| Bridget Thornburg | 135 | 169 | 44.41% |
| Cal Westlund | 481 | 445 | 51.94% |
| Cass Norton | 352 | 363 | 49.23% |
| Chase Nickels | 355 | 345 | 50.71% |
| Chris Mazzella | 6 | 9 | 40.00% |
| Dave Pagels | 711 | 380 | 65.17% |
| Dave Pergolski | 36 | 24 | 60.00% |
| David Gilmore | 74 | 91 | 44.85% |
| Donald Tourtillott | 71 | 114 | 38.38% |
| Emerson Ziehr | 234 | 196 | 54.42% |
| Emily Lambert | 28 | 32 | 46.67% |
| Ethan Nabong | 15 | 15 | 50.00% |
| Freddy Monkelien | 75 | 55 | 57.69% |
| Goblin | 138 | 166 | 45.39% |
| Hannah Day | 105 | 170 | 38.18% |
| Isaiah Deragon | 52 | 53 | 49.52% |
| Izzy Vetterman | 0 | 0 | 0.00% |
| Jackie Moore | 171 | 166 | 50.74% |
| Jackson Flynn | 418 | 342 | 55.00% |
| Jacob Reed | 82 | 93 | 46.86% |
| Jacob Schmidt | 145 | 112 | 56.42% |
| Jacob Schwaab | 413 | 456 | 47.53% |
| Jade Livingston | 411 | 394 | 51.06% |
| James Clevette | 648 | 588 | 52.43% |
| Jen Ahlstrom | 56 | 59 | 48.70% |
| Jeremy Brown | 681 | 401 | 62.94% |
| Jessica Fauver | 12 | 18 | 40.00% |
| Jessica Pergolski | 33 | 32 | 50.77% |
| Jim Burtrum | 615 | 640 | 49.00% |
| Jim Solberg | 80 | 70 | 53.33% |
| Jimmy Knoll | 38 | 22 | 63.33% |
| Jon Small | 268 | 192 | 58.26% |
| Ken Lee | 513 | 537 | 48.86% |
| Ken Soch | 551 | 634 | 46.50% |
| Kyle Lundmark | 12 | 78 | 13.33% |
| Kylie Sclater | 56 | 109 | 33.94% |
| Lauren Ziehr | 89 | 86 | 50.86% |
| Mason Beal | 220 | 229 | 49.00% |
| Matt Johnson | 167 | 134 | 55.48% |
| Matt Wilcoxon | 25 | 30 | 45.45% |
| Max Garcia | 188 | 132 | 58.75% |
| Melonee Montano | 56 | 64 | 46.67% |
| Michael Martin | 516 | 614 | 45.66% |
| Mike Oglesby | 241 | 234 | 50.74% |
| Mike Timmsen | 550 | 475 | 53.66% |
| Mike Welty | 432 | 412 | 51.18% |
| Naomi Tillison | 313 | 460 | 40.49% |
| Nate Bean | 513 | 522 | 49.57% |
| Nate Lawyer | 141 | 180 | 43.93% |
| Oliver Shakal | 369 | 386 | 48.87% |
| Orion Reed | 22 | 23 | 48.89% |
| Owen Fischer | 143 | 146 | 49.48% |
| Rob Cobb | 40 | 64 | 38.46% |
| Rose Lawyer | 193 | 238 | 44.78% |
| Sadira Burgess | 625 | 647 | 49.14% |
| Sam Shaw | 561 | 559 | 50.09% |
| Sarah Jackson | 93 | 87 | 51.67% |
| Sean Connors | 93 | 87 | 51.67% |
| Sean Sullivan | 5 | 19 | 20.83% |
| Steve Kohl | 132 | 114 | 53.66% |
| Tasha Anderson | 187 | 243 | 43.49% |
| Taylor Misun | 117 | 133 | 46.80% |
| Tess Kohoutek | 109 | 135 | 44.67% |
| Thomas Wilcoxon | 51 | 101 | 33.55% |
| Tyler Marx | 318 | 262 | 54.83% |
| Tyrease James | 162 | 148 | 52.26% |
| Vennessa Gordon | 163 | 194 | 45.66% |
| Victor Mitchell | 316 | 284 | 52.67% |
| Viktor Briesemeister | 193 | 336 | 36.48% |
| Zakk Zander | 399 | 434 | 47.90% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 0 | 5 | 0.00% |
| Bazile Panek | 13 | 7 | 65.00% |
| Hannah Day | 12 | 13 | 48.00% |
| Jacob Schmidt | 0 | 5 | 0.00% |
| Jacob Schwaab | 3 | 7 | 30.00% |
| Jade Livingston | 3 | 2 | 60.00% |
| Michael Martin | 2 | 3 | 40.00% |
| Naomi Tillison | 5 | 10 | 33.33% |
| Oliver Shakal | 2 | 3 | 40.00% |
| Tasha Anderson | 5 | 5 | 50.00% |
| Taylor Misun | 8 | 7 | 53.33% |
| Viktor Briesemeister | 0 | 0 | 0.00% |
| Zakk Zander | 6 | 9 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 4 | 1 | 80.00% |
| Bazile Panek | 0 | 0 | 0.00% |
| Ben Henry | 4 | 1 | 80.00% |
| Brandon Blaszkowski | 0 | 0 | 0.00% |
| Emily Lambert | 5 | 0 | 100.00% |
| Hannah Day | 3 | 2 | 60.00% |
| Jackson Flynn | 18 | 17 | 51.43% |
| Jacob Schmidt | 2 | 2 | 50.00% |
| Jacob Schwaab | 18 | 7 | 72.00% |
| Jade Livingston | 7 | 8 | 46.67% |
| James Clevette | 1 | 4 | 20.00% |
| Jim Burtrum | 5 | 5 | 50.00% |
| Jimmy Knoll | 4 | 6 | 40.00% |
| Ken Lee | 2 | 8 | 20.00% |
| Ken Soch | 7 | 3 | 70.00% |
| Michael Martin | 3 | 2 | 60.00% |
| Mike Oglesby | 4 | 1 | 80.00% |
| Mike Timmsen | 3 | 7 | 30.00% |
| Naomi Tillison | 3 | 2 | 60.00% |
| Nate Bean | 5 | 0 | 100.00% |
| Oliver Shakal | 1 | 4 | 20.00% |
| Tasha Anderson | 13 | 2 | 86.67% |
| Tyler Marx | 10 | 10 | 50.00% |
| Victor Mitchell | 4 | 6 | 40.00% |
| Zakk Zander | 2 | 7 | 22.22% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 5 | 5 | 50.00% |
| Ben Cortichiato | 2 | 8 | 20.00% |
| Brandon Blaszkowski | 2 | 8 | 20.00% |
| Brandon Skala | 3 | 7 | 30.00% |
| Cass Norton | 2 | 3 | 40.00% |
| Isaiah Deragon | 4 | 1 | 80.00% |
| Jacob Schwaab | 3 | 2 | 60.00% |
| Jade Livingston | 2 | 3 | 40.00% |
| Jessica Fauver | 5 | 0 | 100.00% |
| Ken Lee | 4 | 16 | 20.00% |
| Ken Soch | 6 | 9 | 40.00% |
| Kyle Lundmark | 5 | 0 | 100.00% |
| Matt Johnson | 6 | 9 | 40.00% |
| Michael Martin | 8 | 7 | 53.33% |
| Mike Oglesby | 25 | 15 | 62.50% |
| Mike Timmsen | 0 | 5 | 0.00% |
| Nate Bean | 11 | 14 | 44.00% |
| Nate Lawyer | 2 | 3 | 40.00% |
| Owen Fischer | 3 | 2 | 60.00% |
| Sadira Burgess | 4 | 6 | 40.00% |
| Sean Connors | 1 | 4 | 20.00% |
| Tasha Anderson | 3 | 2 | 60.00% |
| Tess Kohoutek | 3 | 2 | 60.00% |
| Victor Mitchell | 14 | 16 | 46.67% |
| Zakk Zander | 7 | 3 | 70.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bridget Thornburg | 13 | 16 | 44.83% |
| David Gilmore | 6 | 9 | 40.00% |
| Emerson Ziehr | 8 | 12 | 40.00% |
| Goblin | 4 | 10 | 28.57% |
| Jacob Reed | 11 | 14 | 44.00% |
| Jade Livingston | 0 | 0 | 0.00% |
| Kylie Sclater | 14 | 16 | 46.67% |
| Lauren Ziehr | 9 | 16 | 36.00% |
| Mason Beal | 2 | 3 | 40.00% |
| Max Garcia | 2 | 3 | 40.00% |
| Michael Martin | 6 | 14 | 30.00% |
| Owen Fischer | 2 | 3 | 40.00% |
| Rob Cobb | 7 | 7 | 50.00% |
| Sean Connors | 2 | 3 | 40.00% |
| Tasha Anderson | 5 | 5 | 50.00% |
| Tyrease James | 2 | 13 | 13.33% |
| Vennessa Gordon | 10 | 15 | 40.00% |
| Viktor Briesemeister | 13 | 12 | 52.00% |
| Zakk Zander | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Bizy Wygonik | 13 | 9 | 59.09% |
| Cal Westlund | 16 | 9 | 64.00% |
| Chase Nickels | 7 | 2 | 77.78% |
| Dave Pagels | 17 | 19 | 47.22% |
| Donald Tourtillott | 5 | 0 | 100.00% |
| Freddy Monkelien | 6 | 9 | 40.00% |
| James Clevette | 7 | 7 | 50.00% |
| Jeremy Brown | 16 | 23 | 41.03% |
| Jon Small | 4 | 6 | 40.00% |
| Mike Welty | 8 | 2 | 80.00% |
| Rose Lawyer | 8 | 1 | 88.89% |
| Sam Shaw | 5 | 0 | 100.00% |
| Steve Kohl | 3 | 1 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Alex Stolt | 7 | 13 | 35.00% |
| Andy Moffet | 0 | 0 | 0.00% |
| Anneliese Hyde | 11 | 9 | 55.00% |
| Ben Cortichiato | 5 | 5 | 50.00% |
| Ben Henry | 2 | 3 | 40.00% |
| Bobby Dufek | 3 | 7 | 30.00% |
| Hannah Day | 5 | 10 | 33.33% |
| Jacob Schwaab | 15 | 20 | 42.86% |
| Jade Livingston | 5 | 5 | 50.00% |
| Jim Burtrum | 3 | 2 | 60.00% |
| Ken Lee | 6 | 4 | 60.00% |
| Ken Soch | 7 | 3 | 70.00% |
| Michael Martin | 9 | 6 | 60.00% |
| Mike Timmsen | 4 | 1 | 80.00% |
| Mike Welty | 7 | 3 | 70.00% |
| Naomi Tillison | 6 | 4 | 60.00% |
| Nate Bean | 9 | 1 | 90.00% |
| Oliver Shakal | 5 | 0 | 100.00% |
| Sadira Burgess | 13 | 2 | 86.67% |
| Sam Shaw | 8 | 12 | 40.00% |
| Tasha Anderson | 8 | 7 | 53.33% |
| Taylor Misun | 12 | 3 | 80.00% |
| Victor Mitchell | 6 | 4 | 60.00% |
| Viktor Briesemeister | 4 | 1 | 80.00% |
| Zakk Zander | 4 | 1 | 80.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 14 | 11 | 56.00% |
| Ashly Kron | 8 | 2 | 80.00% |
| Bazile Panek | 5 | 5 | 50.00% |
| Bobby Dufek | 15 | 20 | 42.86% |
| Brandon Blaszkowski | 30 | 25 | 54.55% |
| Cal Westlund | 2 | 3 | 40.00% |
| Cass Norton | 11 | 9 | 55.00% |
| Chase Nickels | 1 | 4 | 20.00% |
| Jackie Moore | 4 | 1 | 80.00% |
| Jackson Flynn | 22 | 33 | 40.00% |
| Jacob Schmidt | 14 | 11 | 56.00% |
| Jacob Schwaab | 23 | 12 | 65.71% |
| Jade Livingston | 19 | 21 | 47.50% |
| James Clevette | 7 | 18 | 28.00% |
| Jim Burtrum | 5 | 10 | 33.33% |
| Jim Solberg | 15 | 5 | 75.00% |
| Jon Small | 3 | 7 | 30.00% |
| Ken Lee | 6 | 19 | 24.00% |
| Ken Soch | 31 | 39 | 44.29% |
| Mason Beal | 5 | 0 | 100.00% |
| Michael Martin | 4 | 6 | 40.00% |
| Mike Oglesby | 6 | 4 | 60.00% |
| Mike Timmsen | 27 | 33 | 45.00% |
| Mike Welty | 9 | 16 | 36.00% |
| Naomi Tillison | 4 | 1 | 80.00% |
| Nate Bean | 30 | 15 | 66.67% |
| Oliver Shakal | 30 | 20 | 60.00% |
| Sadira Burgess | 12 | 18 | 40.00% |
| Sam Shaw | 9 | 16 | 36.00% |
| Sarah Jackson | 4 | 6 | 40.00% |
| Tyler Marx | 16 | 29 | 35.56% |
| Tyrease James | 10 | 5 | 66.67% |
| Victor Mitchell | 11 | 14 | 44.00% |
| Viktor Briesemeister | 3 | 2 | 60.00% |
| Zakk Zander | 13 | 2 | 86.67% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Andy Moffet | 1 | 4 | 20.00% |
| Anneliese Hyde | 8 | 7 | 53.33% |
| Bazile Panek | 3 | 2 | 60.00% |
| Brandon Blaszkowski | 0 | 5 | 0.00% |
| Emily Lambert | 0 | 0 | 0.00% |
| Jackson Flynn | 3 | 7 | 30.00% |
| Jacob Schwaab | 4 | 1 | 80.00% |
| Jim Burtrum | 0 | 5 | 0.00% |
| Jimmy Knoll | 0 | 0 | 0.00% |
| Ken Lee | 0 | 5 | 0.00% |
| Ken Soch | 6 | 9 | 40.00% |
| Mike Timmsen | 1 | 4 | 20.00% |
| Naomi Tillison | 10 | 5 | 66.67% |
| Nate Bean | 0 | 5 | 0.00% |
| Sam Shaw | 3 | 7 | 30.00% |
| Tyler Marx | 3 | 17 | 15.00% |
| Zakk Zander | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Ayla Boyle | 9 | 13 | 40.91% |
| Cal Westlund | 6 | 4 | 60.00% |
| Cass Norton | 8 | 2 | 80.00% |
| Chase Nickels | 5 | 5 | 50.00% |
| Dave Pagels | 4 | 24 | 14.29% |
| Donald Tourtillott | 17 | 3 | 85.00% |
| Freddy Monkelien | 3 | 2 | 60.00% |
| Jackie Moore | 2 | 2 | 50.00% |
| James Clevette | 9 | 9 | 50.00% |
| Jeremy Brown | 11 | 31 | 26.19% |
| Jim Burtrum | 13 | 1 | 92.86% |
| Jon Small | 5 | 5 | 50.00% |
| Mike Welty | 4 | 1 | 80.00% |
| Rose Lawyer | 14 | 9 | 60.87% |
| Sadira Burgess | 3 | 1 | 75.00% |
| Sam Shaw | 10 | 5 | 66.67% |
| Sean Sullivan | 4 | 0 | 100.00% |
| Steve Kohl | 12 | 4 | 75.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 14 | 16 | 46.67% |
| Bazile Panek | 7 | 3 | 70.00% |
| Ben Cortichiato | 20 | 15 | 57.14% |
| Brandon Blaszkowski | 4 | 1 | 80.00% |
| Cass Norton | 9 | 6 | 60.00% |
| Chase Nickels | 1 | 4 | 20.00% |
| Dave Pagels | 1 | 4 | 20.00% |
| Goblin | 5 | 0 | 100.00% |
| Jackson Flynn | 20 | 20 | 50.00% |
| Jacob Schmidt | 20 | 15 | 57.14% |
| Jacob Schwaab | 8 | 2 | 80.00% |
| Jade Livingston | 6 | 4 | 60.00% |
| James Clevette | 2 | 18 | 10.00% |
| Jim Burtrum | 11 | 19 | 36.67% |
| Jon Small | 5 | 5 | 50.00% |
| Ken Lee | 9 | 6 | 60.00% |
| Ken Soch | 6 | 9 | 40.00% |
| Max Garcia | 5 | 5 | 50.00% |
| Michael Martin | 5 | 0 | 100.00% |
| Mike Timmsen | 20 | 25 | 44.44% |
| Mike Welty | 4 | 6 | 40.00% |
| Naomi Tillison | 10 | 5 | 66.67% |
| Nate Bean | 14 | 16 | 46.67% |
| Oliver Shakal | 22 | 18 | 55.00% |
| Sadira Burgess | 17 | 13 | 56.67% |
| Sam Shaw | 4 | 11 | 26.67% |
| Tasha Anderson | 4 | 1 | 80.00% |
| Tess Kohoutek | 1 | 2 | 33.33% |
| Tyler Marx | 13 | 7 | 65.00% |
| Tyrease James | 5 | 0 | 100.00% |
| Victor Mitchell | 12 | 13 | 48.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Emerson Ziehr | 7 | 3 | 70.00% |
| Ken Soch | 3 | 2 | 60.00% |
| Mason Beal | 4 | 6 | 40.00% |
| Melonee Montano | 8 | 12 | 40.00% |
| Michael Martin | 0 | 0 | 0.00% |
| Naomi Tillison | 0 | 0 | 0.00% |
| Taylor Misun | 1 | 4 | 20.00% |
| Vennessa Gordon | 12 | 3 | 80.00% |
| Zakk Zander | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Ashly Kron | 7 | 3 | 70.00% |
| Brandon Blaszkowski | 5 | 10 | 33.33% |
| Isaiah Deragon | 2 | 3 | 40.00% |
| James Clevette | 2 | 3 | 40.00% |
| Jen Ahlstrom | 5 | 5 | 50.00% |
| Ken Lee | 7 | 3 | 70.00% |
| Kyle Lundmark | 0 | 0 | 0.00% |
| Matt Johnson | 6 | 9 | 40.00% |
| Michael Martin | 3 | 2 | 60.00% |
| Mike Oglesby | 8 | 7 | 53.33% |
| Sadira Burgess | 3 | 7 | 30.00% |
| Victor Mitchell | 7 | 8 | 46.67% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 0 | 5 | 0.00% |
| Austin Dietz | 16 | 13 | 55.17% |
| Brandon Blaszkowski | 2 | 3 | 40.00% |
| David Gilmore | 3 | 2 | 60.00% |
| Emerson Ziehr | 20 | 25 | 44.44% |
| Goblin | 33 | 32 | 50.77% |
| Izzy Vetterman | 0 | 0 | 0.00% |
| Jacob Reed | 6 | 4 | 60.00% |
| Jacob Schwaab | 2 | 13 | 13.33% |
| Jade Livingston | 6 | 9 | 40.00% |
| Ken Soch | 0 | 5 | 0.00% |
| Kylie Sclater | 3 | 2 | 60.00% |
| Mason Beal | 0 | 5 | 0.00% |
| Max Garcia | 0 | 5 | 0.00% |
| Michael Martin | 4 | 1 | 80.00% |
| Naomi Tillison | 2 | 3 | 40.00% |
| Owen Fischer | 9 | 6 | 60.00% |
| Rob Cobb | 7 | 3 | 70.00% |
| Sean Connors | 4 | 6 | 40.00% |
| Tyrease James | 5 | 15 | 25.00% |
| Vennessa Gordon | 8 | 12 | 40.00% |
| Viktor Briesemeister | 5 | 0 | 100.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 7 | 3 | 70.00% |
| Ayla Boyle | 9 | 16 | 36.00% |
| Ben Cortichiato | 3 | 2 | 60.00% |
| Bizy Wygonik | 4 | 6 | 40.00% |
| Brandon Blaszkowski | 6 | 4 | 60.00% |
| Chase Nickels | 54 | 31 | 63.53% |
| Dave Pagels | 57 | 93 | 38.00% |
| Donald Tourtillott | 8 | 2 | 80.00% |
| Freddy Monkelien | 7 | 8 | 46.67% |
| Jackson Flynn | 4 | 1 | 80.00% |
| James Clevette | 23 | 16 | 58.97% |
| Jen Ahlstrom | 6 | 4 | 60.00% |
| Jeremy Brown | 53 | 111 | 32.32% |
| Jim Burtrum | 30 | 9 | 76.92% |
| Jon Small | 17 | 18 | 48.57% |
| Ken Lee | 34 | 16 | 68.00% |
| Ken Soch | 3 | 2 | 60.00% |
| Matt Johnson | 4 | 6 | 40.00% |
| Max Garcia | 14 | 16 | 46.67% |
| Michael Martin | 12 | 3 | 80.00% |
| Mike Timmsen | 3 | 2 | 60.00% |
| Mike Welty | 23 | 21 | 52.27% |
| Nate Bean | 11 | 4 | 73.33% |
| Rose Lawyer | 26 | 14 | 65.00% |
| Sadira Burgess | 23 | 12 | 65.71% |
| Sam Shaw | 32 | 23 | 58.18% |
| Steve Kohl | 4 | 1 | 80.00% |
| Tyler Marx | 4 | 1 | 80.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 21 | 14 | 60.00% |
| Ashly Kron | 3 | 2 | 60.00% |
| Ben Cortichiato | 9 | 11 | 45.00% |
| Bizy Wygonik | 2 | 8 | 20.00% |
| Bobby Dufek | 6 | 9 | 40.00% |
| Brandon Blaszkowski | 31 | 29 | 51.67% |
| Chase Nickels | 2 | 3 | 40.00% |
| Donald Tourtillott | 6 | 9 | 40.00% |
| Hannah Day | 3 | 2 | 60.00% |
| Jackie Moore | 10 | 10 | 50.00% |
| Jackson Flynn | 5 | 5 | 50.00% |
| Jacob Schmidt | 6 | 4 | 60.00% |
| Jade Livingston | 11 | 4 | 73.33% |
| James Clevette | 9 | 16 | 36.00% |
| Jen Ahlstrom | 5 | 5 | 50.00% |
| Jim Burtrum | 31 | 34 | 47.69% |
| Jon Small | 1 | 4 | 20.00% |
| Ken Lee | 13 | 22 | 37.14% |
| Ken Soch | 43 | 22 | 66.15% |
| Matt Johnson | 6 | 9 | 40.00% |
| Michael Martin | 9 | 6 | 60.00% |
| Mike Oglesby | 2 | 3 | 40.00% |
| Mike Timmsen | 14 | 16 | 46.67% |
| Mike Welty | 12 | 23 | 34.29% |
| Nate Bean | 11 | 4 | 73.33% |
| Nate Lawyer | 2 | 3 | 40.00% |
| Oliver Shakal | 6 | 4 | 60.00% |
| Rose Lawyer | 3 | 2 | 60.00% |
| Sadira Burgess | 30 | 40 | 42.86% |
| Sam Shaw | 12 | 18 | 40.00% |
| Tess Kohoutek | 7 | 3 | 70.00% |
| Victor Mitchell | 21 | 19 | 52.50% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 3 | 2 | 60.00% |
| Ayla Boyle | 2 | 7 | 22.22% |
| Ben Cortichiato | 4 | 1 | 80.00% |
| Bizy Wygonik | 5 | 5 | 50.00% |
| Bobby Dufek | 4 | 1 | 80.00% |
| Brandon Blaszkowski | 8 | 2 | 80.00% |
| Cal Westlund | 31 | 54 | 36.47% |
| Cass Norton | 3 | 2 | 60.00% |
| Dave Pagels | 30 | 54 | 35.71% |
| Freddy Monkelien | 1 | 9 | 10.00% |
| Jackie Moore | 3 | 1 | 75.00% |
| James Clevette | 18 | 11 | 62.07% |
| Jeremy Brown | 36 | 73 | 33.03% |
| Jim Burtrum | 8 | 6 | 57.14% |
| Jon Small | 10 | 25 | 28.57% |
| Ken Lee | 15 | 10 | 60.00% |
| Kyle Lundmark | 5 | 0 | 100.00% |
| Matt Johnson | 11 | 3 | 78.57% |
| Max Garcia | 7 | 8 | 46.67% |
| Michael Martin | 7 | 2 | 77.78% |
| Mike Welty | 42 | 33 | 56.00% |
| Nate Bean | 8 | 2 | 80.00% |
| Nate Lawyer | 21 | 6 | 77.78% |
| Rose Lawyer | 18 | 9 | 66.67% |
| Sadira Burgess | 26 | 4 | 86.67% |
| Sam Shaw | 15 | 5 | 75.00% |
| Steve Kohl | 8 | 6 | 57.14% |
| Tyler Marx | 3 | 2 | 60.00% |
| Victor Mitchell | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Mason Beal | 1 | 4 | 20.00% |
| Max Garcia | 0 | 0 | 0.00% |
| Owen Fischer | 0 | 0 | 0.00% |
| Vennessa Gordon | 3 | 2 | 60.00% |
| Viktor Briesemeister | 2 | 3 | 40.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Anneliese Hyde | 4 | 1 | 80.00% |
| Ayla Boyle | 19 | 17 | 52.78% |
| Bizy Wygonik | 24 | 4 | 85.71% |
| Bobby Dufek | 4 | 1 | 80.00% |
| Cal Westlund | 93 | 57 | 62.00% |
| Chase Nickels | 54 | 30 | 64.29% |
| Freddy Monkelien | 16 | 9 | 64.00% |
| Jackson Flynn | 9 | 6 | 60.00% |
| James Clevette | 87 | 27 | 76.32% |
| Jeremy Brown | 168 | 163 | 50.76% |
| Jim Burtrum | 26 | 4 | 86.67% |
| Jon Small | 25 | 15 | 62.50% |
| Ken Lee | 15 | 5 | 75.00% |
| Matt Johnson | 3 | 1 | 75.00% |
| Max Garcia | 9 | 1 | 90.00% |
| Michael Martin | 8 | 2 | 80.00% |
| Mike Timmsen | 13 | 2 | 86.67% |
| Mike Welty | 42 | 13 | 76.36% |
| Nate Lawyer | 11 | 1 | 91.67% |
| Rose Lawyer | 15 | 3 | 83.33% |
| Sadira Burgess | 20 | 5 | 80.00% |
| Sam Shaw | 36 | 9 | 80.00% |
| Steve Kohl | 7 | 2 | 77.78% |
| Tyler Marx | 3 | 2 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Brandon Blaszkowski | 5 | 5 | 50.00% |
| Jessica Pergolski | 3 | 2 | 60.00% |
| Ken Lee | 3 | 2 | 60.00% |
| Kyle Lundmark | 6 | 4 | 60.00% |
| Matt Wilcoxon | 4 | 1 | 80.00% |
| Mike Oglesby | 2 | 3 | 40.00% |
| Naomi Tillison | 4 | 1 | 80.00% |
| Nate Lawyer | 0 | 0 | 0.00% |
| Orion Reed | 3 | 2 | 60.00% |
| Tess Kohoutek | 6 | 4 | 60.00% |
| Opponent | Lifetime Wins | Lifetime Losses | Percentage |
|---|---|---|---|
| Austin Dietz | 9 | 6 | 60.00% |
