Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Jeremy Brown | 116 | 1.00 | |
Chase Nickels | 102 | 2.80 | |
Dave Pagels | 97 | 3.00 | |
James Clevette | 86 | 4.60 | |
——— top 4 qualify ——— | |||
Jim Burtrum | 83 | 6.60 | |
Sadira Burgess | 83 | 9.00 | |
Mike Welty | 82 | 6.40 | |
Cal Westlund | 69 | 4.80 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Victor Mitchell | 97 | 15.60 | |
Ken Lee | 96 | 10.20 | |
Sam Shaw | 92 | 12.00 | |
Mike Timmsen | 88 | 14.60 | |
——— top 4 qualify ——— | |||
Nate Bean | 84 | 12.80 | |
Brandon Blaszkowski | 83 | 11.00 | |
Anneliese Hyde | 81 | 10.60 | |
Cass Norton | 69 | 13.00 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Ken Soch | 93 | 18.00 | |
Robert Dufek | 91 | 18.60 | |
Michael Martin | 90 | 19.00 | |
Jade Livingston | 87 | 19.60 | |
——— top 4 qualify ——— | |||
Ben Cortichiato | 86 | 21.60 | |
Jacob Schmidt | 83 | 23.00 | |
Mike Oglesby | 75 | 25.40 | 5 |
Hannah Day | 39 | 19.60 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Oliver Shakal | 92 | 26.40 | |
Zakk Zander | 85 | 28.60 | |
Jackson Flynn | 85 | 29.60 | |
Tyler Marx | 84 | 27.60 | |
——— top 4 qualify ——— | |||
Andy Moffet | 78 | 27.00 | 6 |
Naomi Tillison | 72 | 25.40 | |
Jacob Schwaab | 62 | 29.40 | |
Tasha Anderson | 56 | 31.20 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jeremy Brown Dave Pagels Chase Nickels Cal Westlund |
---|---|
Group 2 |
James Clevette Jim Burtrum Mike Welty Ken Lee |
Group 3 |
Nate Bean Sadira Burgess Anneliese Hyde Sam Shaw |
Group 4 |
Brandon Blaszkowski Cass Norton Jade Livingston Victor Mitchell |
Group 5 |
Mike Timmsen Robert Dufek Ken Soch Ben Cortichiato |
Group 6 |
Michael Martin Hannah Day Andy Moffet Jacob Schwaab |
Group 7 |
Jacob Schmidt Oliver Shakal Jackson Flynn Zakk Zander |
Group 8 |
Mike Oglesby Naomi Tillison Tyler Marx Tasha Anderson |