Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Jeremy Brown | 130 | 1.17 | |
Dave Pagels | 112 | 2.67 | |
Chase Nickels | 109 | 3.33 | |
Ken Lee | 109 | 9.17 | |
——— top 4 qualify ——— | |||
Mike Welty | 100 | 5.83 | |
Jim Burtrum | 94 | 7.00 | |
James Clevette | 92 | 5.50 | |
Cal Westlund | 81 | 4.83 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Victor Mitchell | 108 | 15.83 | |
Sam Shaw | 103 | 12.17 | |
Mike Timmsen | 103 | 14.67 | |
Nate Bean | 97 | 12.00 | |
——— top 4 qualify ——— | |||
Anneliese Hyde | 96 | 10.00 | |
Brandon Blaszkowski | 95 | 11.17 | |
Sadira Burgess | 92 | 9.83 | |
Cass Norton | 84 | 12.67 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Ken Soch | 105 | 17.67 | |
Robert Dufek | 102 | 19.00 | |
Michael Martin | 98 | 20.17 | |
Jade Livingston | 97 | 19.33 | |
——— top 4 qualify ——— | |||
Ben Cortichiato | 96 | 21.67 | |
Jacob Schmidt | 95 | 23.17 | |
Andy Moffet | 92 | 25.83 | 6 |
Hannah Day | 50 | 20.50 |
Player | Total Points | Div Avg Ladder | Forfeits |
---|---|---|---|
Oliver Shakal | 104 | 26.83 | |
Jackson Flynn | 102 | 28.50 | |
Tyler Marx | 101 | 27.50 | |
Zakk Zander | 92 | 28.83 | |
——— top 4 qualify ——— | |||
Mike Oglesby | 87 | 25.83 | 5 |
Naomi Tillison | 82 | 26.33 | |
Jacob Schwaab | 77 | 27.67 | |
Tasha Anderson | 65 | 31.33 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Dave Pagels Jeremy Brown Mike Welty Ken Lee |
---|---|
Group 2 |
Cal Westlund Chase Nickels Anneliese Hyde Nate Bean |
Group 3 |
Jim Burtrum James Clevette Cass Norton Brandon Blaszkowski |
Group 4 |
Sam Shaw Sadira Burgess Mike Timmsen Ken Soch |
Group 5 |
Victor Mitchell Jade Livingston Jacob Schwaab Andy Moffet |
Group 6 |
Robert Dufek Ben Cortichiato Jackson Flynn Jacob Schmidt |
Group 7 |
Hannah Day Michael Martin Tyler Marx Mike Oglesby |
Group 8 |
Oliver Shakal Zakk Zander Naomi Tillison Tasha Anderson |