Player | Total Points | Forfeits |
---|---|---|
Emily Lambert | 17 | |
Michael Martin | 17 | |
Ken Soch | 17 | |
Mike Welty | 17 | |
Alex Stolt | 16 | |
Ben Cortichiato | 16 | |
Ken Lee | 16 | |
Bazile Panek | 15 | |
Tyler Marx | 15 | |
Brandon Blaszkowski | 15 | |
Jeremy Brown | 15 | |
Jimmy Knoll | 13 | |
Jackson Flynn | 13 | |
Tasha Anderson | 12 | |
Naomi Tillison | 12 | |
Jim Burtrum | 12 | |
Victor Mitchell | 12 | |
Mike Timmsen | 12 | |
Sam Shaw | 12 | |
Zakk Zander | 11 | |
Jade Livingston | 11 | |
Oliver Shakal | 11 | |
Nate Bean | 11 | |
Cass Norton | 11 | |
Cal Westlund | 11 | |
Chase Nickels | 11 | |
Sadira Burgess | 10 | |
Dave Pagels | 10 | |
Andy Moffet | 9 | |
Robert Dufek | 9 | |
Anneliese Hyde | 8 | |
Ben Henry | 8 | |
James Clevette | 8 | |
Jacob Schwaab | 7 | |
Taylor Misun | 6 | |
Viktor Briesemeister | 6 | |
Hannah Day | 0 | 5 |
Jacob Schmidt | 0 | 5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jeremy Brown Chase Nickels Mike Welty |
---|---|
Group 2 |
Dave Pagels Cal Westlund Ken Lee |
Group 3 |
James Clevette Mike Timmsen Brandon Blaszkowski Victor Mitchell |
Group 4 |
Sam Shaw Ben Henry Ken Soch Jim Burtrum |
Group 5 |
Cass Norton Sadira Burgess Ben Cortichiato Jacob Schmidt |
Group 6 |
Nate Bean Anneliese Hyde Tyler Marx Jackson Flynn |
Group 7 |
Oliver Shakal Robert Dufek Michael Martin Naomi Tillison |
Group 8 |
Jade Livingston Andy Moffet Emily Lambert Jimmy Knoll |
Group 9 |
Hannah Day Jacob Schwaab Alex Stolt Bazile Panek |
Group 10 |
Tasha Anderson Viktor Briesemeister Zakk Zander Taylor Misun |