Player | Total Points | Forfeits |
---|---|---|
Jim Burtrum | 33 | |
Jeremy Brown | 32 | |
Zakk Zander | 32 | |
Brandon Blaszkowski | 29 | |
Ben Cortichiato | 29 | |
Jimmy Knoll | 28 | |
Bazile Panek | 28 | |
Dave Pagels | 27 | |
Sam Shaw | 27 | |
Ken Soch | 27 | |
Nate Bean | 27 | |
Oliver Shakal | 27 | |
Robert Dufek | 26 | |
Michael Martin | 26 | |
Jackson Flynn | 25 | |
Andy Moffet | 25 | |
Mike Welty | 24 | |
Ken Lee | 24 | |
Tyler Marx | 24 | |
Jade Livingston | 24 | |
Cal Westlund | 22 | |
Mike Timmsen | 22 | |
Sadira Burgess | 21 | |
Emily Lambert | 21 | |
Tasha Anderson | 21 | |
James Clevette | 20 | |
Anneliese Hyde | 19 | |
Naomi Tillison | 18 | |
Jacob Schwaab | 18 | |
Alex Stolt | 16 | 5 |
Victor Mitchell | 12 | 5 |
Taylor Misun | 12 | |
Chase Nickels | 11 | 5 |
Cass Norton | 11 | 5 |
Ben Henry | 10 | |
Viktor Briesemeister | 6 | 5 |
Jacob Schmidt | 0 | 10 |
Hannah Day | 0 | 10 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Group 1 |
Jeremy Brown Chase Nickels Dave Pagels |
---|---|
Group 2 |
Mike Welty Cal Westlund Brandon Blaszkowski |
Group 3 |
Ken Lee James Clevette Jim Burtrum Sam Shaw |
Group 4 |
Victor Mitchell Mike Timmsen Cass Norton Ben Cortichiato |
Group 5 |
Ken Soch Ben Henry Nate Bean Jackson Flynn |
Group 6 |
Sadira Burgess Jacob Schmidt Robert Dufek Oliver Shakal |
Group 7 |
Anneliese Hyde Tyler Marx Andy Moffet Jimmy Knoll |
Group 8 |
Michael Martin Naomi Tillison Hannah Day Jacob Schwaab |
Group 9 |
Jade Livingston Emily Lambert Zakk Zander Viktor Briesemeister |
Group 10 |
Alex Stolt Bazile Panek Tasha Anderson Taylor Misun |